<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clinical Correlations</title>
	<atom:link href="http://www.clinicalcorrelations.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.clinicalcorrelations.org</link>
	<description>The NYU Internal Medicine Blog-A Daily dose of Medicine</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:28:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Myths and Realities: Heart and Wine by Let Us Raise a Monument to Dr. Aditya Mattoo &#8211; Louisville Juice</title>
		<link>http://www.clinicalcorrelations.org/?p=3061&#038;cpage=1#comment-49895</link>
		<dc:creator>Let Us Raise a Monument to Dr. Aditya Mattoo &#8211; Louisville Juice</dc:creator>
		<pubDate>Thu, 26 Aug 2010 20:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=3061#comment-49895</guid>
		<description>[...] do drugs, don’t eat fatty foods, exercise more, and lose weight&#8221; takes a hard look at the data on moderate alcohol consumption [...]</description>
		<content:encoded><![CDATA[<p>[...] do drugs, don’t eat fatty foods, exercise more, and lose weight&#8221; takes a hard look at the data on moderate alcohol consumption [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Appropriateness for Revascularization in Stable Angina by Appropriateness for Revascularization in Stable Angina &#124; Clinical Correlations</title>
		<link>http://www.clinicalcorrelations.org/?p=2714&#038;cpage=1#comment-49093</link>
		<dc:creator>Appropriateness for Revascularization in Stable Angina &#124; Clinical Correlations</dc:creator>
		<pubDate>Fri, 23 Jul 2010 01:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=2714#comment-49093</guid>
		<description>[...] Review Case #2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Review Case #2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Primecuts &#8211; This Week in the Journals by Primecuts &#8211; This Week in the Journals &#124; Clinical Correlations</title>
		<link>http://www.clinicalcorrelations.org/?p=2821&#038;cpage=1#comment-48905</link>
		<dc:creator>Primecuts &#8211; This Week in the Journals &#124; Clinical Correlations</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=2821#comment-48905</guid>
		<description>[...] this month, Primecuts featured an observational study in JAMA comparing Avandia to Actos (1). The study concluded that Avandia was associated with a significantly higher rate of heart [...]</description>
		<content:encoded><![CDATA[<p>[...] this month, Primecuts featured an observational study in JAMA comparing Avandia to Actos (1). The study concluded that Avandia was associated with a significantly higher rate of heart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Primecuts &#8211; This Week in the Journals by Literary Database. &#124; Dump DB</title>
		<link>http://www.clinicalcorrelations.org/?p=2821&#038;cpage=1#comment-48687</link>
		<dc:creator>Literary Database. &#124; Dump DB</dc:creator>
		<pubDate>Tue, 06 Jul 2010 13:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=2821#comment-48687</guid>
		<description>[...] Primecuts &#8211; This Week in the Journals &#124; Clinical Correlations [...]</description>
		<content:encoded><![CDATA[<p>[...] Primecuts &#8211; This Week in the Journals | Clinical Correlations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Appropriateness for Revascularization in Stable Angina by Appropriateness for Revascularization in Stable Angina &#124; Clinical Correlations</title>
		<link>http://www.clinicalcorrelations.org/?p=2657&#038;cpage=1#comment-48643</link>
		<dc:creator>Appropriateness for Revascularization in Stable Angina &#124; Clinical Correlations</dc:creator>
		<pubDate>Fri, 02 Jul 2010 01:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=2657#comment-48643</guid>
		<description>[...] Review Case #1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Review Case #1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Appropriateness for Revascularization in Stable Angina by Appropriateness for Revascularization in Stable Angina &#124; Clinical Correlations</title>
		<link>http://www.clinicalcorrelations.org/?p=2714&#038;cpage=1#comment-48642</link>
		<dc:creator>Appropriateness for Revascularization in Stable Angina &#124; Clinical Correlations</dc:creator>
		<pubDate>Fri, 02 Jul 2010 01:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=2714#comment-48642</guid>
		<description>[...] who is having mild symptoms of angina. We would classify his symptoms as CCS class I (see previous post) (1). His EKG reveals new q-waves in the lateral leads, likely representing an old/missed [...]</description>
		<content:encoded><![CDATA[<p>[...] who is having mild symptoms of angina. We would classify his symptoms as CCS class I (see previous post) (1). His EKG reveals new q-waves in the lateral leads, likely representing an old/missed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alzheimer&#8217;s Disease 2.0 by Alzheimer&#39;s Disease 2.0 &#124; Clinical Correlations &#124; Senior Home Care Information</title>
		<link>http://www.clinicalcorrelations.org/?p=2631&#038;cpage=1#comment-47674</link>
		<dc:creator>Alzheimer&#39;s Disease 2.0 &#124; Clinical Correlations &#124; Senior Home Care Information</dc:creator>
		<pubDate>Fri, 14 May 2010 01:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=2631#comment-47674</guid>
		<description>[...] Alzheimer’s Disease 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Alzheimer’s Disease 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revisiting the USPSTF Breast Cancer Screening Guidelines: Ethics, and Patient Responsibilities by Stage 2 Breast Cancer Treatment &#124; Uncategorized &#124; Informative Articles about Cancer!</title>
		<link>http://www.clinicalcorrelations.org/?p=2591&#038;cpage=1#comment-47631</link>
		<dc:creator>Stage 2 Breast Cancer Treatment &#124; Uncategorized &#124; Informative Articles about Cancer!</dc:creator>
		<pubDate>Sat, 08 May 2010 22:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=2591#comment-47631</guid>
		<description>[...] Revisiting the USPSTF Breast Cancer Screening Guidelines: Ethics, and Patient Responsibilities &#124; Cli... [...]</description>
		<content:encoded><![CDATA[<p>[...] Revisiting the USPSTF Breast Cancer Screening Guidelines: Ethics, and Patient Responsibilities | Cli&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revisiting the USPSTF Breast Cancer Screening Guidelines: Ethics, and Patient Responsibilities by Simple genetic test may lead to more personalized breast cancer treatment &#124; Uncategorized &#124; Informative Articles about Cancer!</title>
		<link>http://www.clinicalcorrelations.org/?p=2591&#038;cpage=1#comment-47611</link>
		<dc:creator>Simple genetic test may lead to more personalized breast cancer treatment &#124; Uncategorized &#124; Informative Articles about Cancer!</dc:creator>
		<pubDate>Fri, 07 May 2010 16:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=2591#comment-47611</guid>
		<description>[...] Revisiting the USPSTF Breast Cancer Screening Guidelines: Ethics, and Patient Responsibilities &#124; Cli... [...]</description>
		<content:encoded><![CDATA[<p>[...] Revisiting the USPSTF Breast Cancer Screening Guidelines: Ethics, and Patient Responsibilities | Cli&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revisiting the USPSTF Breast Cancer Screening Guidelines: Ethics, and Patient Responsibilities by 2008 DFW Breast Cancer 3 Day Walk &#8211; Team RRC &#124; Uncategorized &#124; Answers to frequently asked questions about skin cancer !</title>
		<link>http://www.clinicalcorrelations.org/?p=2591&#038;cpage=1#comment-47605</link>
		<dc:creator>2008 DFW Breast Cancer 3 Day Walk &#8211; Team RRC &#124; Uncategorized &#124; Answers to frequently asked questions about skin cancer !</dc:creator>
		<pubDate>Fri, 07 May 2010 13:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=2591#comment-47605</guid>
		<description>[...] Revisiting the USPSTF Breast Cancer Screening Guidelines: Ethics, and Patient Responsibilities &#124; Cli... [...]</description>
		<content:encoded><![CDATA[<p>[...] Revisiting the USPSTF Breast Cancer Screening Guidelines: Ethics, and Patient Responsibilities | Cli&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revisiting the USPSTF Breast Cancer Screening Guidelines: Ethics, and Patient Responsibilities by Gillibrand pushing breast cancer measure &#124; Uncategorized &#124; A Useful Blog Which Have a Wealth of Information about Cancer !</title>
		<link>http://www.clinicalcorrelations.org/?p=2591&#038;cpage=1#comment-47602</link>
		<dc:creator>Gillibrand pushing breast cancer measure &#124; Uncategorized &#124; A Useful Blog Which Have a Wealth of Information about Cancer !</dc:creator>
		<pubDate>Fri, 07 May 2010 11:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=2591#comment-47602</guid>
		<description>[...] Revisiting the USPSTF Breast Cancer Screening Guidelines: Ethics, and Patient Responsibilities &#124; Cli... [...]</description>
		<content:encoded><![CDATA[<p>[...] Revisiting the USPSTF Breast Cancer Screening Guidelines: Ethics, and Patient Responsibilities | Cli&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physician-assisted Suicide – Is Now the Time? by Physician Assisted Suicide: A Spiritual Challenge &#124; Clinical Correlations</title>
		<link>http://www.clinicalcorrelations.org/?p=2549&#038;cpage=1#comment-47523</link>
		<dc:creator>Physician Assisted Suicide: A Spiritual Challenge &#124; Clinical Correlations</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=2549#comment-47523</guid>
		<description>[...] Physician-assisted Suicide – Is Now the Time? [...]</description>
		<content:encoded><![CDATA[<p>[...] Physician-assisted Suicide – Is Now the Time? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PrimeCuts- This Week in the Journals by Alzheimer’s Disease 2.0 &#124; Clinical Correlations</title>
		<link>http://www.clinicalcorrelations.org/?p=1646&#038;cpage=1#comment-47448</link>
		<dc:creator>Alzheimer’s Disease 2.0 &#124; Clinical Correlations</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=1646#comment-47448</guid>
		<description>[...] Okonkwo’s post this past summer to PrimeCuts summarized ongoing research in Alzheimer’s Disease (AD), the most common cause of dementia [...]</description>
		<content:encoded><![CDATA[<p>[...] Okonkwo’s post this past summer to PrimeCuts summarized ongoing research in Alzheimer’s Disease (AD), the most common cause of dementia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antimicrobial Therapy Geared at Pseudomonas aeruginosa for Bronchiectasis by Antimicrobial Therapy Geared at Pseudomonas aeruginosa for &#8230; &#124; Cystic Fibrosis on Twitter</title>
		<link>http://www.clinicalcorrelations.org/?p=2471&#038;cpage=1#comment-47390</link>
		<dc:creator>Antimicrobial Therapy Geared at Pseudomonas aeruginosa for &#8230; &#124; Cystic Fibrosis on Twitter</dc:creator>
		<pubDate>Sat, 10 Apr 2010 23:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=2471#comment-47390</guid>
		<description>[...] today and it is therefore crucial to be sensitive to the resistance patterns within your &#8230; www.clinicalcorrelations.org/?p=2471GD Star Ratingloading...GD Star Ratingloading...Social BookmarkingIf you enjoyed this post, make [...]</description>
		<content:encoded><![CDATA[<p>[...] today and it is therefore crucial to be sensitive to the resistance patterns within your &#8230; <a href="http://www.clinicalcorrelations.org/?p=2471GD" rel="nofollow" >http://www.clinicalcorrelations.org/?p=2471GD</a> Star Ratingloading&#8230;GD Star Ratingloading&#8230;Social BookmarkingIf you enjoyed this post, make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Easily is Tuberculosis Spread? by Lung Disorders &#187; Blog Archive &#187; How Easily is Tuberculosis Spread? &#124; Clinical Correlations</title>
		<link>http://www.clinicalcorrelations.org/?p=2450&#038;cpage=1#comment-47375</link>
		<dc:creator>Lung Disorders &#187; Blog Archive &#187; How Easily is Tuberculosis Spread? &#124; Clinical Correlations</dc:creator>
		<pubDate>Fri, 09 Apr 2010 05:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=2450#comment-47375</guid>
		<description>[...] Follow this link: How Easily is Tuberculosis Spread? &#124; Clinical Correlations [...]</description>
		<content:encoded><![CDATA[<p>[...] Follow this link: How Easily is Tuberculosis Spread? | Clinical Correlations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking News: The Jupiter Trial by Breaking News: The Crestor Controversy &#124; Clinical Correlations</title>
		<link>http://www.clinicalcorrelations.org/?p=953&#038;cpage=1#comment-47032</link>
		<dc:creator>Breaking News: The Crestor Controversy &#124; Clinical Correlations</dc:creator>
		<pubDate>Fri, 02 Apr 2010 02:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=953#comment-47032</guid>
		<description>[...] Rosuvastatin Calcium, marketed as Crestor by AstraZeneca for use in a new patient population , based on the JUPITER trial. Crestor now carries the indication for the primary prevention of cardiovascular disease (to reduce [...]</description>
		<content:encoded><![CDATA[<p>[...] Rosuvastatin Calcium, marketed as Crestor by AstraZeneca for use in a new patient population , based on the JUPITER trial. Crestor now carries the indication for the primary prevention of cardiovascular disease (to reduce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mystery Quiz by Mystery Quiz- The Answer &#124; Clinical Correlations</title>
		<link>http://www.clinicalcorrelations.org/?p=2371&#038;cpage=1#comment-46834</link>
		<dc:creator>Mystery Quiz- The Answer &#124; Clinical Correlations</dc:creator>
		<pubDate>Sun, 28 Mar 2010 13:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=2371#comment-46834</guid>
		<description>[...] answer to the mystery quiz is progressive massive fibrosis. This condition is a severe form of silicosis. The chest radiograph [...]</description>
		<content:encoded><![CDATA[<p>[...] answer to the mystery quiz is progressive massive fibrosis. This condition is a severe form of silicosis. The chest radiograph [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class Act: Is there evidence to support chiropractic care of low back pain? by Chiropractor Recommendations &#171; Against All Woo</title>
		<link>http://www.clinicalcorrelations.org/?p=327&#038;cpage=1#comment-46793</link>
		<dc:creator>Chiropractor Recommendations &#171; Against All Woo</dc:creator>
		<pubDate>Thu, 25 Mar 2010 01:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=327#comment-46793</guid>
		<description>[...] http://www.clinicalcorrelations.org/?p=327 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.clinicalcorrelations.org/?p=327" rel="nofollow" >http://www.clinicalcorrelations.org/?p=327</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Clopidogrel Fails&#8230; by Charles Maltz, MD</title>
		<link>http://www.clinicalcorrelations.org/?p=2365&#038;cpage=1#comment-46539</link>
		<dc:creator>Charles Maltz, MD</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=2365#comment-46539</guid>
		<description>As you note, the data regarding the clinical significance of the interaction of PPI&#039;s and clopidogrel is mixed. The only double blind, prospective study I am aware of is the Cogent study comparing the combination of ASA, clopiodgrel, and omeprazole versus ASA and clopidogrel. Although this study was terminated early due to financial difficulty of the sponsor, the date obtained showed no significant difference in cardiac events in the two arms. The number of GI events was signficantly greater in the arm without the omeprazole</description>
		<content:encoded><![CDATA[<p>As you note, the data regarding the clinical significance of the interaction of PPI&#8217;s and clopidogrel is mixed. The only double blind, prospective study I am aware of is the Cogent study comparing the combination of ASA, clopiodgrel, and omeprazole versus ASA and clopidogrel. Although this study was terminated early due to financial difficulty of the sponsor, the date obtained showed no significant difference in cardiac events in the two arms. The number of GI events was signficantly greater in the arm without the omeprazole</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diagnostic Dilemma #2 How Should You Approach a Low Titer +RPR? by william lee MD</title>
		<link>http://www.clinicalcorrelations.org/?p=39&#038;cpage=1#comment-46525</link>
		<dc:creator>william lee MD</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.clinicalcorrelations.org/?p=39#comment-46525</guid>
		<description>I have a patient with previous diagnosis of syphillis and was treated, his RPR titer is persistently elevated, last test showed RPR 1:1. never went to zero . any concern?</description>
		<content:encoded><![CDATA[<p>I have a patient with previous diagnosis of syphillis and was treated, his RPR titer is persistently elevated, last test showed RPR 1:1. never went to zero . any concern?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
